News
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
All News
Which charging point is right for your project? | Ecostal Waregem
Bidirectional charging: a practical guide for installers | Ecostal Waregem
Solar panels for commercial and industrial (C&I) roofs: why interest is now growing rapidly | Ecostal Waregem
Charging points as a source of income: the business case for car parks and businesses | Ecostal Waregem
Charging during the summer peak: why your charging point shouldn’t just charge in the evening | Ecostal Waregem
AFIR Regulation on charging points: what’s changing for installers? | Ecostal Waregem
End of net metering and smart MID meters: why Dutch customers need to reassess their charging infrastructure now | Ecostal Waregem
Solar Panel Quality: What to Look For? | Ecostal Waregem
EMS en zomerpiek: waarom energiesturing nu cruciaal wordt | Ecostal Waregem
Intersolar 2026: What Every Installer Needs to Know About Solar Energy, Storage, and EMS.
Solar panels for commercial and industrial (C&I) roofs: why interest is now growing rapidly | Ecostal Waregem
Charging during the summer peak: why your charging point shouldn’t just charge in the evening | Ecostal Waregem
EMS en zomerpiek: waarom energiesturing nu cruciaal wordt | Ecostal Waregem
Intersolar 2026: What Every Installer Needs to Know About Solar Energy, Storage, and EMS.
Which charging point is right for your project? | Ecostal Waregem
Bidirectional charging: a practical guide for installers | Ecostal Waregem
Charging points as a source of income: the business case for car parks and businesses | Ecostal Waregem
Charging during the summer peak: why your charging point shouldn’t just charge in the evening | Ecostal Waregem
AFIR Regulation on charging points: what’s changing for installers? | Ecostal Waregem
End of net metering and smart MID meters: why Dutch customers need to reassess their charging infrastructure now | Ecostal Waregem
Intersolar 2026: What Every Installer Needs to Know About Solar Energy, Storage, and EMS.
Solar Panel Quality: What to Look For? | Ecostal Waregem
EMS en zomerpiek: waarom energiesturing nu cruciaal wordt | Ecostal Waregem
Intersolar 2026: What Every Installer Needs to Know About Solar Energy, Storage, and EMS.
Bidirectional charging: a practical guide for installers | Ecostal Waregem
Charging points as a source of income: the business case for car parks and businesses | Ecostal Waregem
Charging during the summer peak: why your charging point shouldn’t just charge in the evening | Ecostal Waregem
AFIR Regulation on charging points: what’s changing for installers? | Ecostal Waregem
Bidirectional charging: a practical guide for installers | Ecostal Waregem
Solar panels for commercial and industrial (C&I) roofs: why interest is now growing rapidly | Ecostal Waregem
Charging points as a source of income: the business case for car parks and businesses | Ecostal Waregem
Charging during the summer peak: why your charging point shouldn’t just charge in the evening | Ecostal Waregem
AFIR Regulation on charging points: what’s changing for installers? | Ecostal Waregem
End of net metering and smart MID meters: why Dutch customers need to reassess their charging infrastructure now | Ecostal Waregem
Solar Panel Quality: What to Look For? | Ecostal Waregem
EMS en zomerpiek: waarom energiesturing nu cruciaal wordt | Ecostal Waregem
Intersolar 2026: What Every Installer Needs to Know About Solar Energy, Storage, and EMS.
Zuid, oost-west of oost-west-zuid: welke opstelling verdient zich het snelst terug? | Ecostal Waregem
Solar panels for commercial and industrial (C&I) roofs: why interest is now growing rapidly | Ecostal Waregem
Charging during the summer peak: why your charging point shouldn’t just charge in the evening | Ecostal Waregem
Solar Panel Quality: What to Look For? | Ecostal Waregem
EMS en zomerpiek: waarom energiesturing nu cruciaal wordt | Ecostal Waregem
Intersolar 2026: What Every Installer Needs to Know About Solar Energy, Storage, and EMS.
Zuid, oost-west of oost-west-zuid: welke opstelling verdient zich het snelst terug? | Ecostal Waregem
Which charging point is right for your project? | Ecostal Waregem
Bidirectional charging: a practical guide for installers | Ecostal Waregem
Solar panels for commercial and industrial (C&I) roofs: why interest is now growing rapidly | Ecostal Waregem
Charging points as a source of income: the business case for car parks and businesses | Ecostal Waregem
Charging during the summer peak: why your charging point shouldn’t just charge in the evening | Ecostal Waregem
AFIR Regulation on charging points: what’s changing for installers? | Ecostal Waregem
End of net metering and smart MID meters: why Dutch customers need to reassess their charging infrastructure now | Ecostal Waregem
Solar Panel Quality: What to Look For? | Ecostal Waregem
EMS en zomerpiek: waarom energiesturing nu cruciaal wordt | Ecostal Waregem
Intersolar 2026: What Every Installer Needs to Know About Solar Energy, Storage, and EMS.
Een project in vier fases, met dezelfde aandacht voor kwaliteit in elke stap?
Niet elk project wordt in één keer volledig gerealiseerd. Voor dit indakproject van VPV Sun Solutions kiest de installateur bewust voor een gefaseerde aanpak: in totaal komen
er 124 zonnepanelen volledig geïntegreerd in het dak, verdeeld over vier fases
van elk ongeveer 32 panelen. De eerste fase is intussen afgerond.
Ecostal Waregem levert voor dit project de OSDA-panelen en de GSE indak structuur,
en denkt mee over de correcte dimensionering doorheen het volledige traject.
Check deze zonnepanelen
Wat maakt dit tot een indakproject
in plaats van een opdakinstallatie?
Bij een indakinstallatie vervangen de zonnepanelen letterlijk de dakbedekking,
in plaats van erbovenop geplaatst te worden. Dat levert een strak,
volledig geïntegreerd resultaat op zonder zichtbare montagerails of dakpannen tussen
de panelen. Voor een project van deze omvang, verspreid over vier fases,
is een doordacht en modulair montagesysteem daarom onmisbaar.
Welke zonnepanelen gebruikt
VPV Sun Solutions voor dit project?
Voor dit project kiest VPV Sun Solutions voor de
OSDA 460Wp
-panelen,
opgebouwd uit N-type mono-cellen met een module-efficiëntie van
ruim 23%
.
Dankzij de dubbele geharde beglazing en het bifaciale ontwerp combineren deze panelen een hoog rendement met een lange levensduur, ook wanneer ze, zoals hier, volledig in het dakvlak geïntegreerd worden en dus extra bestand moeten zijn tegen weersinvloeden. Precies dat maakt ze geschikt voor een indaktoepassing,
waar de panelen zelf ook de functie van dakbedekking overnemen.